1 | 1 | London |
2 | 2 | Paris |
3 | 3 | Frankfurt |
4 | 4 | Barcelona |
5 | 6 | Amsterdam |
6 | 5 | Brussels |
7 | 7 | Madrid |
8 | 8 | Berlin |
9 | 9 | Munich |
10 | 12 | Milan |
11 | 11 | Dublin |
12 | 20 | Geneva |
13 | 10 | Zurich |
14 | 13 | Prague |
15 | 15 | Lisbon |
16 | 14 | Düsseldorf |
17 | 24 | Lyon |
18 | 21 | Manchester |
19 | 18 | Warsaw |
20 | 16 | Hamburg |
21 | 19 | Birmingham |
22 | 17 | Stockholm |
23 | 22 | Budapest |
24 | 23 | Vienna |
25 | 27 | Copenhagen |
26 | 25 | Glasgow |
27 | 26 | Rome |
28 | 29 | Bucharest |
29 | 30 | Helsinki |
30 | 28 | Leeds |
31 | 31 | Moscow |
32 | 33 | Oslo |
33 | 32 | Athens |
Changes in Top 20
Up eight places – Geneva
Up seven places - Lyon
Up three places – Manchester
Up two places – Milan
Up one – Amsterdam
Down one – Brussels, Prague, Warsaw
Down two – Düsseldorf
Down three – Zurich
Easy access to markets London Qualified staff London External transport links London Telecommunications London *Cost of staff Bucharest Climate governments create Dublin Value for money of office space Warsaw *Availability of office space Berlin Languages spoken London Internal transport London Quality of life Barcelona Freedom from pollution Stockholm More Here
No comments:
Post a Comment